Files
cdogs-sdl/graphics
2025-05-31 21:07:35 +10:00
..
2025-05-31 21:07:35 +10:00
2023-07-27 23:11:40 +10:00
2021-10-22 09:00:59 +11:00
2023-07-27 23:11:40 +10:00
2023-02-08 22:28:39 +11:00
2021-10-22 09:00:59 +11:00
2023-12-11 23:17:31 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2023-12-22 22:32:32 +11:00
2023-12-22 22:32:32 +11:00
2023-12-22 22:32:32 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2019-11-17 23:07:01 +11:00
2019-11-17 23:07:01 +11:00
2019-11-17 23:07:01 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2019-11-17 23:07:01 +11:00
2016-06-18 00:45:07 +10:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2022-04-11 20:03:48 +10:00
2019-11-17 23:07:01 +11:00
2017-06-05 00:17:22 +10:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2022-01-12 08:30:01 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-04-03 17:54:13 +11:00
2021-10-22 09:00:59 +11:00
2021-04-03 20:10:53 +11:00
2021-10-22 09:00:59 +11:00
2021-04-03 17:46:06 +11:00
2021-10-22 09:00:59 +11:00
2019-11-17 23:07:01 +11:00
2016-06-06 23:54:05 +10:00
2019-11-17 23:07:01 +11:00
2021-10-22 09:00:59 +11:00
2016-06-18 00:45:07 +10:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2019-11-17 23:07:01 +11:00
2016-11-21 00:21:33 +11:00
2021-10-22 09:00:59 +11:00
2019-11-17 23:07:01 +11:00
2016-06-06 23:54:05 +10:00
2021-10-22 09:00:59 +11:00
2019-11-17 23:07:01 +11:00
2016-06-06 23:54:05 +10:00
2021-10-22 09:00:59 +11:00
2019-11-17 23:07:01 +11:00
2016-06-06 23:54:05 +10:00
2019-11-17 23:07:01 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2020-01-17 23:16:13 +11:00
2020-01-17 23:16:13 +11:00
2021-10-22 09:00:59 +11:00
2023-07-27 23:11:40 +10:00
2021-10-22 09:00:59 +11:00
2019-11-17 23:07:01 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2017-03-23 21:58:08 +11:00
2019-11-17 23:07:01 +11:00
2023-07-27 23:11:40 +10:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-03-23 21:34:53 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2016-06-06 23:54:05 +10:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2019-11-17 23:07:01 +11:00
2023-07-27 23:11:40 +10:00
2019-11-17 23:07:01 +11:00
2016-06-18 00:45:07 +10:00
2019-11-17 23:07:01 +11:00
2016-06-18 00:45:07 +10:00
2019-11-17 23:07:01 +11:00
2016-06-18 00:45:07 +10:00
2019-11-17 23:07:01 +11:00
2023-07-27 23:11:40 +10:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2023-07-27 23:11:40 +10:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2016-06-06 23:54:05 +10:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2016-06-06 23:54:05 +10:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2016-11-16 00:02:16 +11:00
2021-10-22 09:00:59 +11:00
2016-11-16 00:02:16 +11:00
2019-11-17 23:07:01 +11:00
2023-07-27 23:11:40 +10:00
2021-10-22 09:00:59 +11:00
2023-07-27 23:11:40 +10:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2016-06-06 23:54:05 +10:00
2019-11-17 23:07:01 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2016-11-10 00:22:20 +11:00
2021-10-22 09:00:59 +11:00
2021-05-16 23:58:57 +10:00
2021-05-16 23:58:57 +10:00
2021-05-16 23:58:57 +10:00
2021-05-16 23:58:57 +10:00
2021-05-16 23:58:57 +10:00
2021-06-11 15:47:44 +10:00
2021-05-16 23:58:57 +10:00
2024-07-16 23:08:24 +10:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-06-19 00:09:11 +10:00
2021-10-22 09:00:59 +11:00
2023-07-27 23:11:40 +10:00
2021-10-22 09:00:59 +11:00
2019-11-17 23:07:01 +11:00
2016-06-06 23:54:05 +10:00
2019-11-17 23:07:01 +11:00
2023-04-08 11:08:11 +10:00
2021-10-22 09:00:59 +11:00
2019-09-01 22:42:24 +10:00
2022-04-30 11:42:47 +10:00
2023-07-27 23:11:40 +10:00
2021-10-22 09:00:59 +11:00
2023-07-27 23:11:40 +10:00
2021-10-22 09:00:59 +11:00
2023-07-27 23:11:40 +10:00
2021-10-22 09:00:59 +11:00
2016-06-06 23:54:05 +10:00
2019-11-17 23:07:01 +11:00
2021-10-22 09:00:59 +11:00
2020-01-17 23:16:13 +11:00
2021-10-22 09:00:59 +11:00
2014-11-24 23:33:14 +11:00
2021-10-22 09:00:59 +11:00
2015-03-02 19:22:01 +11:00
2023-12-23 23:08:20 +11:00
2023-12-23 23:08:20 +11:00
2021-10-22 09:00:59 +11:00
2023-07-27 23:11:40 +10:00
2021-10-22 09:00:59 +11:00
2024-05-18 12:20:10 +10:00
2021-03-14 13:18:48 +11:00
2021-10-22 09:00:59 +11:00
2021-03-14 13:18:48 +11:00
2019-11-17 23:07:01 +11:00
2023-07-27 23:11:40 +10:00
2021-10-22 09:00:59 +11:00
2023-07-27 23:11:40 +10:00
2018-09-14 17:49:20 +10:00
2019-11-17 23:07:01 +11:00
2022-01-12 08:30:01 +11:00
2021-10-22 09:00:59 +11:00
2023-07-27 23:11:40 +10:00
2020-09-15 00:00:19 +10:00
2021-10-22 09:00:59 +11:00
2021-03-19 22:46:44 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2019-11-17 23:07:01 +11:00
2023-07-27 23:11:40 +10:00
2019-11-17 23:07:01 +11:00
2014-11-29 23:34:48 +11:00
2021-10-22 09:00:59 +11:00
2021-03-14 19:33:24 +11:00
2021-10-22 09:00:59 +11:00
2022-04-11 20:03:48 +10:00
2019-11-17 23:07:01 +11:00
2020-08-25 22:42:13 +10:00
2023-07-27 23:11:40 +10:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2019-11-17 23:07:01 +11:00
2023-07-27 23:11:40 +10:00
2021-10-22 09:00:59 +11:00
2023-07-27 23:11:40 +10:00
2022-01-12 08:30:01 +11:00
2019-11-17 23:07:01 +11:00
2023-07-27 23:11:40 +10:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-03-25 23:42:11 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2019-11-17 23:07:01 +11:00
2016-06-18 00:45:07 +10:00
2021-03-21 23:26:13 +11:00
2021-10-22 09:00:59 +11:00
2023-07-27 23:11:40 +10:00
2019-11-17 23:07:01 +11:00
2023-07-27 23:11:40 +10:00
2021-10-22 09:00:59 +11:00
2023-07-27 23:11:40 +10:00
2019-11-17 23:07:01 +11:00
2019-11-17 23:07:01 +11:00
2023-07-27 23:11:40 +10:00
2020-09-15 00:00:19 +10:00
2020-09-15 00:00:19 +10:00
2022-01-12 08:30:01 +11:00
2019-11-17 23:07:01 +11:00
2016-06-06 23:54:05 +10:00
2021-10-22 09:00:59 +11:00
2019-11-17 23:07:01 +11:00
2021-10-22 09:00:59 +11:00
2019-11-17 23:07:01 +11:00
2021-10-22 09:00:59 +11:00
2023-07-27 23:11:40 +10:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2023-07-27 23:11:40 +10:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2023-07-27 23:11:40 +10:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2016-06-06 23:54:05 +10:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2023-07-27 23:11:40 +10:00
2021-10-21 23:40:38 +11:00
2021-10-21 23:40:38 +11:00
2021-10-21 23:40:38 +11:00
2019-11-17 23:07:01 +11:00
2023-07-27 23:11:40 +10:00
2021-10-22 09:00:59 +11:00
2016-06-06 23:54:05 +10:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2023-07-27 23:11:40 +10:00
2021-10-22 09:00:59 +11:00
2015-02-23 21:02:16 +11:00
2021-10-22 09:00:59 +11:00
2023-07-27 23:11:40 +10:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2023-07-27 23:11:40 +10:00
2021-10-22 09:00:59 +11:00
2021-03-23 21:34:53 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2019-11-17 23:07:01 +11:00
2020-11-02 20:50:15 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2023-07-27 23:11:40 +10:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2023-07-27 23:11:40 +10:00
2023-04-08 11:08:11 +10:00
2019-11-17 23:07:01 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-21 23:40:38 +11:00
2021-10-21 23:40:38 +11:00
2021-10-22 09:00:59 +11:00
2016-06-06 23:54:05 +10:00
2021-10-22 09:00:59 +11:00
2021-10-21 23:40:38 +11:00
2021-10-21 23:40:38 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2021-10-22 09:00:59 +11:00
2019-11-17 23:07:01 +11:00
2021-10-22 09:00:59 +11:00
2017-07-15 19:15:22 +10:00
2021-10-22 09:00:59 +11:00
2017-07-15 19:15:22 +10:00

This is a simple guide to making sprites that will fit in the style of C-Dogs. Consistency is the most important thing; it doesn't matter how good an individual sprite looks, if it looks different from the rest it will stick out and make the whole thing look bad!

Summary

C-Dogs sprites are:

  • Pixel art
  • Somewhat limited palette
  • Lit from the top-left, with a secondary light from the bottom-left
  • Some objects, like pickups, cast a 1px full black shadow along its bottom-right

Colours

Try to use the limited palette that original C-Dogs uses. Not all current sprites are like this (https://github.com/cxong/cdogs-sdl/issues/388).

If you use GIMP, you can also import this palette using

  • Windows > Palettes
  • Right click the list > Import Palette... > find palette.png
  • Open an image you want to palettise
  • Image > Mode > Indexed... > Use custom palette > select the imported C-Dogs palette

Lighting

The primary light is from the top-left. This means that:

  • Top and left edges are brightest
  • The top surface is brighter than the front surface

Take these examples:

There are up to 7 shades used for the various surfaces and edges. Here they are in an ASCII diagram, from brightest (1) to darkest (7):

+---+---------+---+
| 1 |    2    | 3 |
+---+---------+---+
|   |         |   |
| 2 |    3    | 4 |
|   |         |   |
+---+---------+---+
| 3 |    4    | 5 |
+---+---------+---+
|   |         |   |
| 4 |    5    | 6 |
|   |         |   |
+---+---------+---+
| 5 |    6    | 7 |
+---+---------+---+

For round objects in particular, there is a secondary light from the bottom-left. This is just to make the object look nice, and accentuate the roundness.

Shadows

For tall objects and pickups, there's a drop shadow to the bottom-right, 1px thick (unless the object is taller), pure black.