Files
cdogs-sdl/graphics/shells.png
ImgBotApp 759b7357aa [ImgBot] Optimize images
*Total -- 8,614.75kb -> 6,658.68kb (22.71%)

/wiki/images/custom_weapons/gun_brass.gif -- 74.73kb -> 7.08kb (90.53%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/panel.png -- 2.76kb -> 0.35kb (87.32%)
/missions/.wolf3d/common.cdogscpn/graphics/panel.png -- 2.76kb -> 0.35kb (87.32%)
/graphics/jail_cell.png -- 2.85kb -> 0.38kb (86.69%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/cross.png -- 2.77kb -> 0.38kb (86.37%)
/missions/.wolf3d/common.cdogscpn/graphics/cross.png -- 2.77kb -> 0.38kb (86.37%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/cross.png -- 2.77kb -> 0.38kb (86.37%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/dogfood.png -- 2.83kb -> 0.39kb (86.21%)
/missions/.wolf3d/common.cdogscpn/graphics/dogfood.png -- 2.83kb -> 0.39kb (86.21%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/dogfood.png -- 2.83kb -> 0.39kb (86.21%)
/missions/.wolf3d/common.cdogscpn/graphics/basket.png -- 2.82kb -> 0.39kb (86.14%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/basket.png -- 2.82kb -> 0.39kb (86.14%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/basket.png -- 2.82kb -> 0.39kb (86.14%)
/graphics/bones2.png -- 2.85kb -> 0.40kb (86.13%)
/graphics/bed.png -- 2.89kb -> 0.40kb (86.08%)
/graphics/jail_cell_skeleton.png -- 2.91kb -> 0.41kb (86.05%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/grass.png -- 2.87kb -> 0.40kb (86.03%)
/missions/.wolf3d/common.cdogscpn/graphics/grass.png -- 2.87kb -> 0.40kb (86.03%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/grass.png -- 2.87kb -> 0.40kb (86.03%)
/graphics/chair_dining_left.png -- 2.88kb -> 0.40kb (86.01%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/knives.png -- 2.80kb -> 0.39kb (85.96%)
/missions/.wolf3d/common.cdogscpn/graphics/knives.png -- 2.80kb -> 0.39kb (85.96%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/knives.png -- 2.80kb -> 0.39kb (85.96%)
/graphics/bones.png -- 2.81kb -> 0.39kb (85.95%)
/graphics/chair_dining_right.png -- 2.89kb -> 0.41kb (85.89%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/chalice.png -- 2.91kb -> 0.41kb (85.88%)
/missions/.wolf3d/common.cdogscpn/graphics/chalice.png -- 2.91kb -> 0.41kb (85.88%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/chalice.png -- 2.91kb -> 0.41kb (85.88%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/urn.png -- 2.85kb -> 0.40kb (85.83%)
/missions/.wolf3d/common.cdogscpn/graphics/urn.png -- 2.85kb -> 0.40kb (85.83%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/urn.png -- 2.85kb -> 0.40kb (85.83%)
/graphics/bones3.png -- 2.87kb -> 0.41kb (85.69%)
/graphics/chair_dining_top.png -- 2.90kb -> 0.42kb (85.68%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/heart.png -- 2.90kb -> 0.42kb (85.57%)
/missions/.wolf3d/common.cdogscpn/graphics/heart.png -- 2.90kb -> 0.42kb (85.57%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/heart.png -- 2.90kb -> 0.42kb (85.57%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/sink.png -- 2.90kb -> 0.42kb (85.52%)
/missions/.wolf3d/common.cdogscpn/graphics/sink.png -- 2.90kb -> 0.42kb (85.52%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/sink.png -- 2.90kb -> 0.42kb (85.52%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/pots.png -- 2.89kb -> 0.42kb (85.5%)
/missions/.wolf3d/common.cdogscpn/graphics/pots.png -- 2.89kb -> 0.42kb (85.5%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/pots.png -- 2.89kb -> 0.42kb (85.5%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/crown.png -- 2.94kb -> 0.43kb (85.4%)
/missions/.wolf3d/common.cdogscpn/graphics/crown.png -- 2.94kb -> 0.43kb (85.4%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/crown.png -- 2.94kb -> 0.43kb (85.4%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/well_water.png -- 3.04kb -> 0.45kb (85.34%)
/missions/.wolf3d/common.cdogscpn/graphics/well_water.png -- 3.04kb -> 0.45kb (85.34%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/well_water.png -- 3.04kb -> 0.45kb (85.34%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/well_blood.png -- 3.08kb -> 0.45kb (85.33%)
/missions/.wolf3d/common.cdogscpn/graphics/well_blood.png -- 3.08kb -> 0.45kb (85.33%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/well_blood.png -- 3.08kb -> 0.45kb (85.33%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/chest.png -- 2.97kb -> 0.44kb (85.32%)
/missions/.wolf3d/common.cdogscpn/graphics/chest.png -- 2.97kb -> 0.44kb (85.32%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/chest.png -- 2.97kb -> 0.44kb (85.32%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/spears.png -- 2.83kb -> 0.42kb (85.22%)
/missions/.wolf3d/common.cdogscpn/graphics/spears.png -- 2.83kb -> 0.42kb (85.22%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/spears.png -- 2.83kb -> 0.42kb (85.22%)
/graphics/plant_brown.png -- 2.91kb -> 0.43kb (85.19%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/cowskull_pillar.png -- 2.91kb -> 0.44kb (85.01%)
/missions/.wolf3d/common.cdogscpn/graphics/cowskull_pillar.png -- 2.91kb -> 0.44kb (85.01%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/cowskull_pillar.png -- 2.91kb -> 0.44kb (85.01%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/suit_of_armor.png -- 3.24kb -> 0.49kb (85.01%)
/missions/.wolf3d/common.cdogscpn/graphics/suit_of_armor.png -- 3.24kb -> 0.49kb (85.01%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/suit_of_armor.png -- 3.24kb -> 0.49kb (85.01%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/pillar.png -- 3.10kb -> 0.48kb (84.52%)
/missions/.wolf3d/common.cdogscpn/graphics/pillar.png -- 3.10kb -> 0.48kb (84.52%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/pillar.png -- 3.10kb -> 0.48kb (84.52%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/brick_eagle.png -- 3.00kb -> 0.46kb (84.52%)
/missions/.wolf3d/common.cdogscpn/graphics/brick_eagle.png -- 3.00kb -> 0.46kb (84.52%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/stove.png -- 3.02kb -> 0.48kb (84.11%)
/missions/.wolf3d/common.cdogscpn/graphics/stove.png -- 3.02kb -> 0.48kb (84.11%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/stove.png -- 3.02kb -> 0.48kb (84.11%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/well.png -- 3.11kb -> 0.50kb (83.92%)
/missions/.wolf3d/common.cdogscpn/graphics/well.png -- 3.11kb -> 0.50kb (83.92%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/well.png -- 3.11kb -> 0.50kb (83.92%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/truck.png -- 3.07kb -> 0.50kb (83.86%)
/missions/.wolf3d/common.cdogscpn/graphics/truck.png -- 3.07kb -> 0.50kb (83.86%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/truck.png -- 3.07kb -> 0.50kb (83.86%)
/wiki/images/custom_weapons/gun_muzzle_flash.gif -- 30.96kb -> 5.04kb (83.73%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/skull_pillar.png -- 3.03kb -> 0.50kb (83.64%)
/missions/.wolf3d/common.cdogscpn/graphics/skull_pillar.png -- 3.03kb -> 0.50kb (83.64%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/skull_pillar.png -- 3.03kb -> 0.50kb (83.64%)
/graphics/map.png -- 2.95kb -> 0.49kb (83.43%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/gibbet.png -- 3.24kb -> 0.54kb (83.4%)
/missions/.wolf3d/common.cdogscpn/graphics/gibbet.png -- 3.24kb -> 0.54kb (83.4%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/gibbet.png -- 3.24kb -> 0.54kb (83.4%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/meal.png -- 2.94kb -> 0.49kb (83.38%)
/missions/.wolf3d/common.cdogscpn/graphics/meal.png -- 2.94kb -> 0.49kb (83.38%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/meal.png -- 2.94kb -> 0.49kb (83.38%)
/wiki/images/char_menu.png -- 44.08kb -> 7.55kb (82.87%)
/missions/.wolf3d/common.cdogscpn/graphics/ammo_box.png -- 2.96kb -> 0.52kb (82.6%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/ammo_box.png -- 2.96kb -> 0.52kb (82.6%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/ammo_box.png -- 2.96kb -> 0.52kb (82.6%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/gibbet_bloody.png -- 3.35kb -> 0.59kb (82.47%)
/missions/.wolf3d/common.cdogscpn/graphics/gibbet_bloody.png -- 3.35kb -> 0.59kb (82.47%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/gibbet_bloody.png -- 3.35kb -> 0.59kb (82.47%)
/wiki/images/weapon_select.png -- 44.04kb -> 7.78kb (82.33%)
/wiki/images/campaign_menu.png -- 46.55kb -> 8.57kb (81.59%)
/wiki/images/mission_brief.png -- 46.37kb -> 8.73kb (81.18%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/spear.png -- 3.02kb -> 0.57kb (81.17%)
/missions/.wolf3d/common.cdogscpn/graphics/spear.png -- 3.02kb -> 0.57kb (81.17%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/spear.png -- 3.02kb -> 0.57kb (81.17%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/gibbet_skulls.png -- 3.48kb -> 0.68kb (80.54%)
/missions/.wolf3d/common.cdogscpn/graphics/gibbet_skulls.png -- 3.48kb -> 0.68kb (80.54%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/gibbet_skulls.png -- 3.48kb -> 0.68kb (80.54%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/gibbet_skeleton.png -- 3.51kb -> 0.69kb (80.25%)
/missions/.wolf3d/common.cdogscpn/graphics/gibbet_skeleton.png -- 3.51kb -> 0.69kb (80.25%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/gibbet_skeleton.png -- 3.51kb -> 0.69kb (80.25%)
/wiki/images/custom_weapons/gun_spread.gif -- 37.13kb -> 9.27kb (75.03%)
/wiki/images/main_menu.png -- 47.24kb -> 12.58kb (73.38%)
/wiki/images/custom_weapons/gun_elevation.gif -- 24.30kb -> 6.95kb (71.41%)
/wiki/images/custom_weapons/walkthrough/game2.gif -- 70.10kb -> 20.41kb (70.89%)
/wiki/images/custom_weapons/walkthrough/game1.gif -- 34.93kb -> 10.17kb (70.88%)
/wiki/images/game_screen.png -- 20.80kb -> 6.47kb (68.91%)
/wiki/images/getting_started/mingw_make_bat.png -- 30.68kb -> 9.55kb (68.87%)
/wiki/images/custom_weapons/gun_recoil.gif -- 28.46kb -> 9.32kb (67.24%)
/wiki/images/maps/pillars.png -- 4.86kb -> 1.65kb (66.14%)
/wiki/images/custom_weapons/walkthrough/game3.gif -- 70.21kb -> 24.35kb (65.32%)
/wiki/images/custom_weapons/gun_shake.gif -- 37.07kb -> 13.63kb (63.24%)
/wiki/images/getting_started/vs_debug.png -- 29.87kb -> 11.83kb (60.41%)
/wiki/images/thumbs/3.png -- 31.01kb -> 13.29kb (57.15%)
/wiki/images/getting_started/make_mingw.png -- 74.53kb -> 32.31kb (56.65%)
/wiki/images/maps/door_none.png -- 2.16kb -> 0.97kb (55%)
/wiki/images/custom_weapons/walkthrough/map.png -- 6.69kb -> 3.05kb (54.49%)
/wiki/images/custom_weapons/gun_name.png -- 2.72kb -> 1.26kb (53.59%)
/wiki/images/maps/walls.png -- 6.48kb -> 3.09kb (52.33%)
/wiki/images/custom_weapons/bullet_mass.gif -- 59.66kb -> 30.00kb (49.71%)
/wiki/images/maps/room_overlap.png -- 6.15kb -> 3.10kb (49.56%)
/wiki/images/custom_weapons/walkthrough/editor_weapons.png -- 5.90kb -> 2.98kb (49.51%)
/wiki/images/maps/square.png -- 8.43kb -> 4.33kb (48.62%)
/wiki/images/maps/door_size.png -- 2.29kb -> 1.18kb (48.6%)
/wiki/images/maps/room_walls.png -- 5.34kb -> 2.75kb (48.54%)
/missions/custom/techdemo/funwithguns.cdogscpn/graphics/muzzle_flash_thin_32x32.png -- 2.21kb -> 1.20kb (45.77%)
/wiki/images/getting_started/make_gcw0.png -- 74.96kb -> 42.18kb (43.73%)
/wiki/images/getting_started/tn_xcode_debug.png -- 33.73kb -> 19.41kb (42.44%)
/wiki/images/custom_weapons/gun_pic.png -- 2.15kb -> 1.29kb (40.02%)
/wiki/images/maps/room.png -- 4.21kb -> 2.56kb (39.27%)
/wiki/images/maps/corridor_width.png -- 2.62kb -> 1.61kb (38.79%)
/wiki/images/thumbs/4.png -- 46.56kb -> 28.95kb (37.82%)
/graphics/particles/muzzle_flash_24x24.png -- 3.88kb -> 2.45kb (36.81%)
/graphics/chars/bodies/none/upper_run_24x24.png -- 1.19kb -> 0.77kb (35.76%)
/graphics/chars/bodies/none/upper_run_handgun_24x24.png -- 1.19kb -> 0.77kb (35.76%)
/graphics/fireball_24x21.png -- 3.54kb -> 2.28kb (35.39%)
/wiki/images/maps/room_edge.png -- 3.56kb -> 2.31kb (35.16%)
/wiki/images/getting_started/sdl_dll_copy.png -- 29.21kb -> 19.04kb (34.82%)
/wiki/images/getting_started/cmake_dialog_mingw.png -- 9.64kb -> 6.29kb (34.7%)
/src/proto/nanopb/docs/logo/logo.png -- 14.62kb -> 9.67kb (33.87%)
/wiki/images/thumbs/2.png -- 40.32kb -> 27.01kb (33.02%)
/wiki/images/architecture_game.png -- 15.77kb -> 10.59kb (32.81%)
/missions/doom.cdogscpn/graphics/computer_map_13x13.png -- 0.84kb -> 0.57kb (32.52%)
/missions/doom.cdogscpn/graphics/candelabra_16x24.png -- 1.16kb -> 0.78kb (32.32%)
/wiki/images/thumbs/1.png -- 34.20kb -> 23.20kb (32.16%)
/graphics/crate2_wreck.png -- 0.62kb -> 0.43kb (31.77%)
/src/proto/nanopb/docs/logo/logo48px.png -- 2.52kb -> 1.72kb (31.47%)
/wiki/images/getting_started/debug.png -- 72.72kb -> 49.83kb (31.47%)
/graphics/floor_console_wreck.png -- 0.60kb -> 0.42kb (30.67%)
/missions/doom.cdogscpn/graphics/firestick_11x30.png -- 1.22kb -> 0.85kb (30.54%)
/graphics/box3_green_wreck.png -- 0.60kb -> 0.42kb (30.31%)
/wiki/images/getting_started/tn_gh_clone_in_desktop.png -- 35.47kb -> 24.75kb (30.24%)
/graphics/particles/muzzle_flash_big_36x36.png -- 3.85kb -> 2.69kb (30.02%)
/missions/doom.cdogscpn/graphics/pillar.png -- 1.16kb -> 0.82kb (29.53%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/chars/guns/smg_30x22.png -- 8.95kb -> 6.32kb (29.36%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/chars/guns/smg_30x22.png -- 8.95kb -> 6.32kb (29.36%)
/graphics/chars/guns/flamer_30x22.png -- 9.61kb -> 6.80kb (29.2%)
/graphics/table_plastic_lab_wreck.png -- 0.60kb -> 0.42kb (29.18%)
/graphics/chars/guns/pulserifle_30x22.png -- 9.38kb -> 6.64kb (29.17%)
/missions/.wolf3d/common.cdogscpn/graphics/chars/guns/smg_30x22.png -- 10.08kb -> 7.15kb (29.06%)
/missions/Sand.cdogscpn/graphics/spark_spray_16x16.png -- 1.05kb -> 0.74kb (29.04%)
/graphics/box3_red_wreck.png -- 0.59kb -> 0.42kb (28.86%)
/wiki/images/custom_weapons/walkthrough/files_all.png -- 27.63kb -> 19.66kb (28.85%)
/graphics/chars/guns/chaingun_blue_24x22.png -- 10.24kb -> 7.32kb (28.5%)
/graphics/chars/guns/rifle_30x22.png -- 9.18kb -> 6.57kb (28.49%)
/wiki/images/maps/static_tools.png -- 1.66kb -> 1.19kb (28.47%)
/graphics/chars/guns/rifle2_30x22.png -- 9.30kb -> 6.66kb (28.33%)
/graphics/chars/guns/shotgun_green_30x22.png -- 9.20kb -> 6.60kb (28.27%)
/graphics/table_wood_round_terminal.png -- 0.69kb -> 0.49kb (28.23%)
/wiki/images/getting_started/tn_cmake_generator_xcode.png -- 18.03kb -> 12.94kb (28.22%)
/graphics/chars/guns/shotgun_30x22.png -- 8.80kb -> 6.32kb (28.18%)
/graphics/crate_wreck.png -- 0.59kb -> 0.42kb (28.17%)
/wiki/images/getting_started/cmake_delete_cache.png -- 5.62kb -> 4.05kb (27.92%)
/graphics/chars/guns/chemogun_30x22.png -- 8.94kb -> 6.46kb (27.78%)
/wiki/images/getting_started/cmake_configure_osx.png -- 149.77kb -> 108.37kb (27.65%)
/graphics/box3_gray_wreck.png -- 0.58kb -> 0.42kb (27.56%)
/graphics/chars/guns/cryogun_30x22.png -- 8.92kb -> 6.47kb (27.47%)
/wiki/images/getting_started/clone_contents.png -- 16.04kb -> 11.66kb (27.33%)
/wiki/images/getting_started/gh_windows_options.png -- 19.69kb -> 14.32kb (27.3%)
/wiki/images/getting_started/cmake_configure_mingw.png -- 27.17kb -> 19.77kb (27.22%)
/graphics/chars/explosion_96x96.png -- 10.36kb -> 7.57kb (26.98%)
/build/linux/cdogs-icon.48.png -- 2.97kb -> 2.17kb (26.87%)
/graphics/table_plastic_wreck.png -- 0.56kb -> 0.41kb (26.71%)
/graphics/barrel_blue2.png -- 0.63kb -> 0.46kb (26.7%)
/wiki/images/shrapnelbombs.gif -- 2.83kb -> 2.08kb (26.66%)
/graphics/chars/guns/chaingun_24x22.png -- 11.69kb -> 8.62kb (26.3%)
/graphics/cabinet_server_wreck.png -- 0.52kb -> 0.38kb (26.23%)
/wiki/images/getting_started/cmake_generate.png -- 23.53kb -> 17.45kb (25.86%)
/graphics/chars/guns/rocket_red_20x20.png -- 9.84kb -> 7.30kb (25.83%)
/wiki/images/custom_weapons/walkthrough/shoot_nothing.png -- 2.14kb -> 1.59kb (25.82%)
/graphics/chars/guns/rocket_green_20x20.png -- 9.76kb -> 7.25kb (25.71%)
/graphics/chars/guns/raygun_20x20.png -- 9.99kb -> 7.43kb (25.64%)
/wiki/images/getting_started/tn_xcode_active_scheme.png -- 44.85kb -> 33.43kb (25.45%)
/graphics/egg2_wreck.png -- 0.53kb -> 0.40kb (25.09%)
/graphics/barrel_flame_wreck.png -- 0.57kb -> 0.43kb (25%)
/wiki/images/getting_started/xcode_debug.png -- 93.10kb -> 69.84kb (24.98%)
/graphics/barrel_wood.png -- 0.68kb -> 0.51kb (24.79%)
/graphics/machine_gun.png -- 0.56kb -> 0.42kb (24.74%)
/graphics/bookshelf2_wreck.png -- 0.58kb -> 0.44kb (24.66%)
/wiki/images/getting_started/windows_installer.png -- 12.86kb -> 9.73kb (24.32%)
/graphics/wall_stuff.png -- 0.53kb -> 0.40kb (24.21%)
/graphics/chars/guns/zapper_20x20.png -- 9.42kb -> 7.14kb (24.19%)
/wiki/images/getting_started/sdl_mixer_copy.png -- 19.12kb -> 14.51kb (24.12%)
/graphics/tree_dead.png -- 0.66kb -> 0.50kb (24.08%)
/graphics/table_clothed.png -- 0.58kb -> 0.45kb (23.75%)
/wiki/images/powergun.gif -- 2.75kb -> 2.11kb (23.29%)
/graphics/browny_gun.png -- 0.48kb -> 0.37kb (23.22%)
/wiki/images/getting_started/vs_startup_project.png -- 6.08kb -> 4.67kb (23.19%)
/graphics/chars/guns/pistol_20x20.png -- 8.42kb -> 6.47kb (23.17%)
/wiki/images/getting_started/xcode_working_dir.png -- 274.96kb -> 212.69kb (22.64%)
/graphics/chars/guns/rocket_blue_20x20.png -- 9.19kb -> 7.12kb (22.52%)
/graphics/rocket_7x7.png -- 0.64kb -> 0.50kb (22.37%)
/wiki/images/getting_started/tn_cmake_dialog_osx.png -- 25.42kb -> 19.75kb (22.31%)
/wiki/images/knife.gif -- 2.87kb -> 2.23kb (22.31%)
/graphics/chars/guns/blaster_white_20x20.png -- 8.78kb -> 6.82kb (22.28%)
/graphics/chars/guns/quad_chaingun_24x22.png -- 9.77kb -> 7.60kb (22.22%)
/src/proto/nanopb/docs/logo/logo16px.png -- 0.83kb -> 0.65kb (22.13%)
/graphics/sack.png -- 0.54kb -> 0.42kb (22.08%)
/wiki/images/machinegun.gif -- 2.93kb -> 2.29kb (21.83%)
/graphics/table_wood_round_clothed_wreck.png -- 0.55kb -> 0.43kb (21.77%)
/graphics/wall/granite/st.png -- 0.53kb -> 0.42kb (21.76%)
/graphics/tree_wreck.png -- 0.58kb -> 0.45kb (21.56%)
/wiki/images/getting_started/sdl_mixer_mingw_copy.png -- 13.81kb -> 10.84kb (21.46%)
/graphics/plant.png -- 0.60kb -> 0.47kb (21.46%)
/graphics/particles/wave_11x11.png -- 0.80kb -> 0.63kb (21.39%)
/graphics/tile/water/alt2.png -- 6.08kb -> 4.78kb (21.38%)
/wiki/images/dynamite.gif -- 3.66kb -> 2.88kb (21.37%)
/graphics/tile/water/alt1.png -- 6.05kb -> 4.77kb (21.16%)
/wiki/images/getting_started/cmake_configure.png -- 18.46kb -> 14.57kb (21.1%)
/graphics/statue_ogre.png -- 0.73kb -> 0.57kb (21.07%)
/missions/custom/techdemo/funwithguns.cdogscpn/graphics/crystal_8x8.png -- 1.36kb -> 1.07kb (21.04%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/chars/guns/pistol_20x20.png -- 7.82kb -> 6.18kb (21.01%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/chars/guns/pistol_20x20.png -- 7.82kb -> 6.18kb (21.01%)
/wiki/images/snipergun.gif -- 3.06kb -> 2.42kb (20.98%)
/graphics/table_wreck.png -- 0.54kb -> 0.43kb (20.98%)
/wiki/images/shotgun.gif -- 3.17kb -> 2.52kb (20.47%)
/wiki/images/custom_weapons/walkthrough/game4.gif -- 1,651.77kb -> 1,314.69kb (20.41%)
/graphics/barrel_flame.png -- 0.58kb -> 0.46kb (20.34%)
/graphics/heatseeker.png -- 0.50kb -> 0.40kb (20.31%)
/wiki/images/getting_started/tn_clone_contents_osx.png -- 30.41kb -> 24.24kb (20.3%)
/graphics/wall/stone2/o.png -- 11.22kb -> 8.94kb (20.28%)
/graphics/wall/granite/se.png -- 0.53kb -> 0.42kb (20.26%)
/graphics/table_lab.png -- 0.58kb -> 0.47kb (20.2%)
/wiki/images/getting_started/clone_progress.png -- 17.70kb -> 14.13kb (20.19%)
/graphics/box_wreck.png -- 0.47kb -> 0.38kb (19.96%)
/graphics/chars/guns/blaster_yellow_20x20.png -- 9.91kb -> 7.93kb (19.92%)
/graphics/safe2_wreck.png -- 0.53kb -> 0.42kb (19.78%)
/missions/harmful_crysalis.cdogscpn/graphics/rapidr_11x11.png -- 0.78kb -> 0.63kb (19.7%)
/missions/spacepirates.cdogscpn/graphics/rapidr_11x11.png -- 0.78kb -> 0.63kb (19.7%)
/graphics/flower_wreck.png -- 0.52kb -> 0.41kb (19.7%)
/graphics/bench_wreck.png -- 0.53kb -> 0.42kb (19.67%)
/graphics/wall/granite/h.png -- 0.52kb -> 0.42kb (19.66%)
/graphics/starmap.png -- 0.45kb -> 0.36kb (19.65%)
/graphics/table_wood_round_terminal_wreck.png -- 0.55kb -> 0.45kb (19.54%)
/graphics/barrel.png -- 0.61kb -> 0.49kb (19.45%)
/graphics/cd.png -- 0.50kb -> 0.40kb (19.25%)
/graphics/wall/granite/e.png -- 0.52kb -> 0.42kb (19.25%)
/graphics/wall_vent.png -- 5.34kb -> 4.32kb (19.23%)
/graphics/barrel_blue2_wreck.png -- 0.51kb -> 0.42kb (19.2%)
/graphics/table_wood_wreck.png -- 0.47kb -> 0.38kb (19.17%)
/graphics/launcher.png -- 0.48kb -> 0.39kb (19.03%)
/graphics/fan_16x12.png -- 0.62kb -> 0.50kb (19.02%)
/graphics/plant_wreck.png -- 0.47kb -> 0.38kb (18.93%)
/wiki/images/getting_started/tn_mingw_make_bat.png -- 28.53kb -> 23.14kb (18.89%)
/wiki/images/getting_started/tn_xcode_working_dir.png -- 31.98kb -> 25.96kb (18.82%)
/graphics/spawn_pad_16x10.png -- 0.59kb -> 0.48kb (18.81%)
/missions/custom/techdemo/funwithguns.cdogscpn/graphics/grenade_12x12.png -- 0.67kb -> 0.54kb (18.78%)
/wiki/images/getting_started/git_clone.png -- 25.12kb -> 20.46kb (18.57%)
/wiki/images/getting_started/cmake_dialog_osx.png -- 84.78kb -> 69.15kb (18.44%)
/wiki/images/flamer.gif -- 3.61kb -> 2.94kb (18.44%)
/graphics/box2.png -- 0.50kb -> 0.41kb (18.31%)
/wiki/images/getting_started/mingw_compile.png -- 13.08kb -> 10.69kb (18.29%)
/wiki/images/proxmine.gif -- 4.28kb -> 3.50kb (18.28%)
/graphics/tile/water/normal.png -- 5.70kb -> 4.67kb (18.03%)
/wiki/images/getting_started/sdl_copy.png -- 12.97kb -> 10.64kb (17.97%)
/build/linux/cdogs-icon.128.png -- 16.68kb -> 13.69kb (17.94%)
/graphics/tile/water/shadow.png -- 5.68kb -> 4.67kb (17.83%)
/missions/harmful_crysalis.cdogscpn/graphics/phleboltinum.png -- 0.57kb -> 0.47kb (17.81%)
/graphics/swarmer_7x7.png -- 0.61kb -> 0.50kb (17.81%)
/graphics/floor_console.png -- 0.46kb -> 0.38kb (17.8%)
/wiki/images/getting_started/tn_cmake_generate_osx.png -- 40.19kb -> 33.07kb (17.73%)
/wiki/images/molotovs.gif -- 3.75kb -> 3.09kb (17.69%)
/wiki/images/getting_started/gh_storage_directory.png -- 10.29kb -> 8.49kb (17.47%)
/graphics/table_wood_round_wreck.png -- 0.49kb -> 0.40kb (17.4%)
/wiki/images/getting_started/cmake_dialog.png -- 11.35kb -> 9.39kb (17.25%)
/graphics/gas_tank.png -- 0.45kb -> 0.37kb (16.99%)
/graphics/dynamite_pickup.png -- 0.48kb -> 0.40kb (16.9%)
/missions/.wolf3d/SD3data.cdogscpn/graphics/smg.png -- 7.19kb -> 5.97kb (16.87%)
/missions/.wolf3d/common.cdogscpn/graphics/smg.png -- 7.19kb -> 5.97kb (16.87%)
/missions/.wolf3d/SD2data.cdogscpn/graphics/smg.png -- 7.19kb -> 5.97kb (16.87%)
/graphics/column.png -- 0.49kb -> 0.41kb (16.83%)
/graphics/barrel_wood2_wreck.png -- 0.49kb -> 0.41kb (16.6%)
/graphics/gibs.png -- 0.42kb -> 0.35kb (16.47%)
/wiki/images/getting_started/cmake_generator.png -- 7.82kb -> 6.53kb (16.44%)
/graphics/chars/hairs/pigtails_14x12.png -- 11.05kb -> 9.26kb (16.24%)
