mirror of
https://github.com/tbsdtv/linux_media.git
synced 2025-07-23 04:33:26 +02:00
Merge branch 'akpm' (patches from Andrew)
Merge misc updates from Andrew Morton: "A few small subsystems and some of MM. 172 patches. Subsystems affected by this patch series: hexagon, scripts, ntfs, ocfs2, vfs, and mm (slab-generic, slab, slub, debug, pagecache, swap, memcg, pagemap, mprotect, mremap, page-reporting, vmalloc, kasan, pagealloc, memory-failure, hugetlb, vmscan, z3fold, compaction, mempolicy, oom-kill, hugetlbfs, and migration)" * emailed patches from Andrew Morton <akpm@linux-foundation.org>: (172 commits) mm/migrate: remove unneeded semicolons hugetlbfs: remove unneeded return value of hugetlb_vmtruncate() hugetlbfs: fix some comment typos hugetlbfs: correct some obsolete comments about inode i_mutex hugetlbfs: make hugepage size conversion more readable hugetlbfs: remove meaningless variable avoid_reserve hugetlbfs: correct obsolete function name in hugetlbfs_read_iter() hugetlbfs: use helper macro default_hstate in init_hugetlbfs_fs hugetlbfs: remove useless BUG_ON(!inode) in hugetlbfs_setattr() hugetlbfs: remove special hugetlbfs_set_page_dirty() mm/hugetlb: change hugetlb_reserve_pages() to type bool mm, oom: fix a comment in dump_task() mm/mempolicy: use helper range_in_vma() in queue_pages_test_walk() numa balancing: migrate on fault among multiple bound nodes mm, compaction: make fast_isolate_freepages() stay within zone mm/compaction: fix misbehaviors of fast_find_migrateblock() mm/compaction: correct deferral logic for proactive compaction mm/compaction: remove duplicated VM_BUG_ON_PAGE !PageLocked mm/compaction: remove rcu_read_lock during page compaction z3fold: simplify the zhdr initialization code in init_z3fold_page() ...
This commit is contained in:
@@ -103,6 +103,7 @@ alloated||allocated
|
||||
allocatote||allocate
|
||||
allocatrd||allocated
|
||||
allocte||allocate
|
||||
allocted||allocated
|
||||
allpication||application
|
||||
alocate||allocate
|
||||
alogirhtms||algorithms
|
||||
@@ -339,6 +340,7 @@ comppatible||compatible
|
||||
compres||compress
|
||||
compresion||compression
|
||||
comression||compression
|
||||
comunicate||communicate
|
||||
comunication||communication
|
||||
conbination||combination
|
||||
conditionaly||conditionally
|
||||
@@ -466,6 +468,7 @@ developpment||development
|
||||
deveolpment||development
|
||||
devided||divided
|
||||
deviece||device
|
||||
devision||division
|
||||
diable||disable
|
||||
dicline||decline
|
||||
dictionnary||dictionary
|
||||
@@ -479,6 +482,7 @@ difinition||definition
|
||||
digial||digital
|
||||
dimention||dimension
|
||||
dimesions||dimensions
|
||||
diconnected||disconnected
|
||||
disgest||digest
|
||||
dispalying||displaying
|
||||
diplay||display
|
||||
@@ -518,6 +522,7 @@ downlads||downloads
|
||||
droped||dropped
|
||||
droput||dropout
|
||||
druing||during
|
||||
dyanmic||dynamic
|
||||
dynmaic||dynamic
|
||||
eanable||enable
|
||||
eanble||enable
|
||||
@@ -542,6 +547,7 @@ encrupted||encrypted
|
||||
encrypiton||encryption
|
||||
encryptio||encryption
|
||||
endianess||endianness
|
||||
enpoint||endpoint
|
||||
enhaced||enhanced
|
||||
enlightnment||enlightenment
|
||||
enqueing||enqueuing
|
||||
@@ -566,6 +572,7 @@ estbalishment||establishment
|
||||
etsablishment||establishment
|
||||
etsbalishment||establishment
|
||||
evalution||evaluation
|
||||
exeeds||exceeds
|
||||
excecutable||executable
|
||||
exceded||exceeded
|
||||
exceds||exceeds
|
||||
@@ -574,6 +581,7 @@ excellant||excellent
|
||||
execeeded||exceeded
|
||||
execeeds||exceeds
|
||||
exeed||exceed
|
||||
exeeds||exceeds
|
||||
exeuction||execution
|
||||
existance||existence
|
||||
existant||existent
|
||||
@@ -641,6 +649,7 @@ forwardig||forwarding
|
||||
frambuffer||framebuffer
|
||||
framming||framing
|
||||
framwork||framework
|
||||
frequence||frequency
|
||||
frequncy||frequency
|
||||
frequancy||frequency
|
||||
frome||from
|
||||
@@ -683,10 +692,12 @@ handfull||handful
|
||||
hanlde||handle
|
||||
hanled||handled
|
||||
happend||happened
|
||||
hardare||hardware
|
||||
harware||hardware
|
||||
havind||having
|
||||
heirarchically||hierarchically
|
||||
helpfull||helpful
|
||||
heterogenous||heterogeneous
|
||||
hexdecimal||hexadecimal
|
||||
hybernate||hibernate
|
||||
hierachy||hierarchy
|
||||
@@ -731,6 +742,7 @@ inconsistant||inconsistent
|
||||
increas||increase
|
||||
incremeted||incremented
|
||||
incrment||increment
|
||||
incuding||including
|
||||
inculde||include
|
||||
indendation||indentation
|
||||
indended||intended
|
||||
@@ -741,6 +753,7 @@ indiate||indicate
|
||||
indicat||indicate
|
||||
inexpect||inexpected
|
||||
inferface||interface
|
||||
infinit||infinite
|
||||
infomation||information
|
||||
informatiom||information
|
||||
informations||information
|
||||
@@ -771,6 +784,7 @@ instace||instance
|
||||
instal||install
|
||||
instanciate||instantiate
|
||||
instanciated||instantiated
|
||||
instuments||instruments
|
||||
insufficent||insufficient
|
||||
inteface||interface
|
||||
integreated||integrated
|
||||
@@ -869,12 +883,14 @@ mailformed||malformed
|
||||
malplaced||misplaced
|
||||
malplace||misplace
|
||||
managable||manageable
|
||||
managament||management
|
||||
managment||management
|
||||
mangement||management
|
||||
manger||manager
|
||||
manoeuvering||maneuvering
|
||||
manufaucturing||manufacturing
|
||||
mappping||mapping
|
||||
maping||mapping
|
||||
matchs||matches
|
||||
mathimatical||mathematical
|
||||
mathimatic||mathematic
|
||||
@@ -886,6 +902,7 @@ meetign||meeting
|
||||
memeory||memory
|
||||
memmber||member
|
||||
memoery||memory
|
||||
memroy||memory
|
||||
ment||meant
|
||||
mergable||mergeable
|
||||
mesage||message
|
||||
@@ -999,6 +1016,7 @@ overlaping||overlapping
|
||||
overide||override
|
||||
overrided||overridden
|
||||
overriden||overridden
|
||||
overrrun||overrun
|
||||
overun||overrun
|
||||
overwritting||overwriting
|
||||
overwriten||overwritten
|
||||
@@ -1035,6 +1053,7 @@ peforming||performing
|
||||
peice||piece
|
||||
pendantic||pedantic
|
||||
peprocessor||preprocessor
|
||||
perfomance||performance
|
||||
perfoming||performing
|
||||
perfomring||performing
|
||||
periperal||peripheral
|
||||
@@ -1100,6 +1119,7 @@ prodecure||procedure
|
||||
progamming||programming
|
||||
progams||programs
|
||||
progess||progress
|
||||
programable||programmable
|
||||
programers||programmers
|
||||
programm||program
|
||||
programms||programs
|
||||
@@ -1144,6 +1164,7 @@ recieved||received
|
||||
recieve||receive
|
||||
reciever||receiver
|
||||
recieves||receives
|
||||
recieving||receiving
|
||||
recogniced||recognised
|
||||
recognizeable||recognizable
|
||||
recommanded||recommended
|
||||
@@ -1247,6 +1268,7 @@ searchs||searches
|
||||
secquence||sequence
|
||||
secund||second
|
||||
segement||segment
|
||||
seleted||selected
|
||||
semaphone||semaphore
|
||||
senario||scenario
|
||||
senarios||scenarios
|
||||
@@ -1263,6 +1285,7 @@ seqeunce||sequence
|
||||
seqeuncer||sequencer
|
||||
seqeuencer||sequencer
|
||||
sequece||sequence
|
||||
sequemce||sequence
|
||||
sequencial||sequential
|
||||
serivce||service
|
||||
serveral||several
|
||||
@@ -1333,6 +1356,7 @@ suble||subtle
|
||||
substract||subtract
|
||||
submited||submitted
|
||||
submition||submission
|
||||
succeded||succeeded
|
||||
suceed||succeed
|
||||
succesfully||successfully
|
||||
succesful||successful
|
||||
@@ -1353,6 +1377,7 @@ supportin||supporting
|
||||
suppoted||supported
|
||||
suppported||supported
|
||||
suppport||support
|
||||
supprot||support
|
||||
supress||suppress
|
||||
surpressed||suppressed
|
||||
surpresses||suppresses
|
||||
@@ -1401,6 +1426,7 @@ thresold||threshold
|
||||
throught||through
|
||||
trackling||tracking
|
||||
troughput||throughput
|
||||
trys||tries
|
||||
thses||these
|
||||
tiggers||triggers
|
||||
tiggered||triggered
|
||||
@@ -1414,7 +1440,9 @@ traking||tracking
|
||||
tramsmitted||transmitted
|
||||
tramsmit||transmit
|
||||
tranasction||transaction
|
||||
tranceiver||transceiver
|
||||
tranfer||transfer
|
||||
tranmission||transmission
|
||||
transcevier||transceiver
|
||||
transciever||transceiver
|
||||
transferd||transferred
|
||||
@@ -1468,6 +1496,7 @@ unnecesary||unnecessary
|
||||
unneedingly||unnecessarily
|
||||
unnsupported||unsupported
|
||||
unmached||unmatched
|
||||
unprecise||imprecise
|
||||
unregester||unregister
|
||||
unresgister||unregister
|
||||
unrgesiter||unregister
|
||||
@@ -1503,6 +1532,7 @@ varient||variant
|
||||
vaule||value
|
||||
verbse||verbose
|
||||
veify||verify
|
||||
veriosn||version
|
||||
verisons||versions
|
||||
verison||version
|
||||
verson||version
|
||||
|
Reference in New Issue
Block a user